Partners
The AeRO IT User Support Project has a number of universities and academic institutions involved in the development of this project.
VIC |
NSW |
QLD |
| Deakin University | Charles Sturt University | Australian Catholic University |
| LaTrobe University | Macquarie University | Bond University |
| Monash University | Southern Cross University | Central Queensland University |
| Royal Melbourne Institute of Technology | University of Newcastle | Griffith University |
| Swinburne University | University of New England | James Cook University |
| University of Ballarat | University of New South Wales | Queensland University of Technology |
| University of Melbourne | University of Sydney | University of Queensland |
| Victoria University | University of Technology Sydney | University of Southern Queensland |
| University of Western Sydney | University of the Sunshine Coast | |
| University of Wollongong | Australian Institute of Marine Science | |
ACT |
WA |
SA |
| UNSW@ADFA | Curtin University | University of Adelaide |
| Australian National University | Edith Cowan University | Flinders University |
| University of Canberra | Murdoch University | University of South Australia |
| CSIRO | University of Notre Dame | |
| University of Western Australia | ||
AeRO Members |
Tas |
|
| AAF | University of Tasmania | |
| CAUDIT | ||
| eRSA | ||
| Intersect | ||
| QCIF | ||
| TPAC | ||
| RDSI | ||
| NecTAR |